<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molycorp</title>
	<atom:link href="http://www.molycorp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.molycorp.com</link>
	<description>Building Tomorrows World Today</description>
	<lastBuildDate>Tue, 21 May 2013 20:15:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MOLYCORP REPORTS FIRST QUARTER 2013 RESULTS</title>
		<link>http://www.molycorp.com/molycorp-reports-first-quarter-2013-results</link>
		<comments>http://www.molycorp.com/molycorp-reports-first-quarter-2013-results#comments</comments>
		<pubDate>Thu, 09 May 2013 20:01:40 +0000</pubDate>
		<dc:creator>webauth</dc:creator>
				<category><![CDATA[MCP News Releases]]></category>
		<category><![CDATA[Featured MCP News]]></category>

		<guid isPermaLink="false">http://www.molycorp.com/?p=8433</guid>
		<description><![CDATA[HIGHLIGHTS:The Company sold 3,274 metric tons (mt) of product at an average sales price, or ASP, of $44.71 per kilogram for the first quarter of 2013. Net revenues for the quarter were $146.4 million, up 9% from the fourth quarter of 2012.  For the quarter, the Company reported a net loss of $0.33 per share. [...]]]></description>
		<wfw:commentRss>http://www.molycorp.com/molycorp-reports-first-quarter-2013-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp Declares Preferred Dividend</title>
		<link>http://www.molycorp.com/molycorp-declares-preferred-dividend-4</link>
		<comments>http://www.molycorp.com/molycorp-declares-preferred-dividend-4#comments</comments>
		<pubDate>Fri, 03 May 2013 08:01:54 +0000</pubDate>
		<dc:creator>webauth</dc:creator>
				<category><![CDATA[MCP News Releases]]></category>
		<category><![CDATA[Featured MCP News]]></category>

		<guid isPermaLink="false">http://www.molycorp.com/?p=8429</guid>
		<description><![CDATA[GREENWOOD VILLAGE, Colo. (May 3, 2013) &#8212; Molycorp, Inc. (NYSE: MCP) today announced that its Board of Directors has elected to declare a cash dividend on outstanding shares of its 5.50% Series A mandatory convertible preferred stock in an amount equal to $1.375 per share. Molycorp will pay the dividend on June 1, 2013 to [...]]]></description>
		<wfw:commentRss>http://www.molycorp.com/molycorp-declares-preferred-dividend-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp to Report First Quarter 2013 Financial Results on May 9, 2013</title>
		<link>http://www.molycorp.com/molycorp-to-report-first-quarter-2013-financial-results-on-may-9-2013</link>
		<comments>http://www.molycorp.com/molycorp-to-report-first-quarter-2013-financial-results-on-may-9-2013#comments</comments>
		<pubDate>Thu, 02 May 2013 11:00:00 +0000</pubDate>
		<dc:creator>webauth</dc:creator>
				<category><![CDATA[MCP News Releases]]></category>
		<category><![CDATA[Featured MCP News]]></category>

		<guid isPermaLink="false">http://www.molycorp.com/?p=8418</guid>
		<description><![CDATA[Conference call to follow at 4:30 p.m. Eastern   GREENWOOD VILLAGE, Colo.  (May 2, 2012) &#8212; Molycorp, Inc. (NYSE: MCP) today announced that it will release financial results for the first quarter ended March 31, 2013, after the market closes on Thursday, May 9, 2013. Release of Molycorp&#8217;s financial results will be followed by an [...]]]></description>
		<wfw:commentRss>http://www.molycorp.com/molycorp-to-report-first-quarter-2013-financial-results-on-may-9-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univar Announces Exclusive North American Distribution Agreement with Molycorp Advanced Water Technologies</title>
		<link>http://www.molycorp.com/univar-announces-exclusive-north-american-distribution-agreement-with-molycorp-advanced-water-technologies</link>
		<comments>http://www.molycorp.com/univar-announces-exclusive-north-american-distribution-agreement-with-molycorp-advanced-water-technologies#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:13:33 +0000</pubDate>
		<dc:creator>webauth</dc:creator>
				<category><![CDATA[MCP News Releases]]></category>
		<category><![CDATA[Featured MCP News]]></category>

		<guid isPermaLink="false">http://www.molycorp.com/?p=8357</guid>
		<description><![CDATA[REDMOND, Washington – March 14, 2013 – Univar Inc., a leading global distributor of chemistry and related products and services, announced today that its subsidiary, Univar USA Inc., has entered into an exclusive five-year North American agreement with Molycorp Advanced Water Technologies, LLC (“Molycorp AWT”) to distribute the company’s proprietary, cerium-based water treatment product SorbX-100TM, [...]]]></description>
		<wfw:commentRss>http://www.molycorp.com/univar-announces-exclusive-north-american-distribution-agreement-with-molycorp-advanced-water-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOLYCORP REPORTS FISCAL YEAR 2012 RESULTS</title>
		<link>http://www.molycorp.com/molycorp-reports-fiscal-year-2012-results</link>
		<comments>http://www.molycorp.com/molycorp-reports-fiscal-year-2012-results#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:01:51 +0000</pubDate>
		<dc:creator>webauth</dc:creator>
				<category><![CDATA[MCP News Releases]]></category>
		<category><![CDATA[Featured MCP News]]></category>

		<guid isPermaLink="false">http://www.molycorp.com/?p=8354</guid>
		<description><![CDATA[HIGHLIGHTS: In 2012, the Company transitioned from a development stage company to a vertically integrated global producer of advanced rare earth materials, with full-year revenues of $528.9 million, a 33% increase over the prior year (including approximately six months of revenue from newly acquired Neo Material Technologies, now known as Molycorp Canada). Fourth quarter 2012 [...]]]></description>
		<wfw:commentRss>http://www.molycorp.com/molycorp-reports-fiscal-year-2012-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp to Report Fourth Quarter and Full Year 2012 Financial Results on March 14</title>
		<link>http://www.molycorp.com/molycorp-to-report-fourth-quarter-and-full-year-2012-financial-results-on-march-14</link>
		<comments>http://www.molycorp.com/molycorp-to-report-fourth-quarter-and-full-year-2012-financial-results-on-march-14#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:01:50 +0000</pubDate>
		<dc:creator>webauth</dc:creator>
				<category><![CDATA[MCP News Releases]]></category>
		<category><![CDATA[Featured MCP News]]></category>

		<guid isPermaLink="false">http://www.molycorp.com/?p=8337</guid>
		<description><![CDATA[Conference call to follow at 4:30 p.m. Eastern   GREENWOOD VILLAGE, Colo., (March 11, 2013) &#8212; Molycorp, Inc. (NYSE: MCP) today announced that it will release financial results for the fourth quarter and full year ended December 31, 2012, after the market closes on Thursday, March 14, 2013. Release of Molycorp&#8217;s financial results will be [...]]]></description>
		<wfw:commentRss>http://www.molycorp.com/molycorp-to-report-fourth-quarter-and-full-year-2012-financial-results-on-march-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp Announces Delay in Filing 10-K and Postponement of Fourth Quarter and Full Year 2012 Earnings Call</title>
		<link>http://www.molycorp.com/molycorp-announces-delay-in-filing-10-k-and-postponement-of-fourth-quarter-and-full-year-2012-earnings-call</link>
		<comments>http://www.molycorp.com/molycorp-announces-delay-in-filing-10-k-and-postponement-of-fourth-quarter-and-full-year-2012-earnings-call#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:00:55 +0000</pubDate>
		<dc:creator>webauth</dc:creator>
				<category><![CDATA[MCP News Releases]]></category>
		<category><![CDATA[Featured MCP News]]></category>

		<guid isPermaLink="false">http://www.molycorp.com/?p=8301</guid>
		<description><![CDATA[GREENWOOD VILLAGE, Colo., (7 a.m. Eastern, February 28, 2013) &#8211; Molycorp, Inc. (NYSE: MCP) today announced that it will require an extension of time to file its Annual Report on Form 10-K.  The Form 10-K would otherwise have been required to be filed no later than March 1, 2013. The Company noted that the filing delay is [...]]]></description>
		<wfw:commentRss>http://www.molycorp.com/molycorp-announces-delay-in-filing-10-k-and-postponement-of-fourth-quarter-and-full-year-2012-earnings-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp Declares Preferred Dividend</title>
		<link>http://www.molycorp.com/molycorp-declares-preferred-dividend-3</link>
		<comments>http://www.molycorp.com/molycorp-declares-preferred-dividend-3#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:00:50 +0000</pubDate>
		<dc:creator>webauth</dc:creator>
				<category><![CDATA[MCP News Releases]]></category>
		<category><![CDATA[Featured MCP News]]></category>

		<guid isPermaLink="false">http://www.molycorp.com/?p=8259</guid>
		<description><![CDATA[GREENWOOD VILLAGE, Colo. (Feb. 5, 2013) &#8212; Molycorp, Inc. (NYSE: MCP) today announced that its Board of Directors has elected to declare a cash dividend on outstanding shares of its 5.50% Series A mandatory convertible preferred stock in an amount equal to $1.375 per share. Molycorp will pay the dividend on March 1, 2013 to [...]]]></description>
		<wfw:commentRss>http://www.molycorp.com/molycorp-declares-preferred-dividend-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp to Report Fourth Quarter and Full Year 2012 Financial Results on February 28</title>
		<link>http://www.molycorp.com/molycorp-to-report-fourth-quarter-and-full-year-2012-financial-results-on-february-28</link>
		<comments>http://www.molycorp.com/molycorp-to-report-fourth-quarter-and-full-year-2012-financial-results-on-february-28#comments</comments>
		<pubDate>Wed, 30 Jan 2013 12:00:41 +0000</pubDate>
		<dc:creator>webauth</dc:creator>
				<category><![CDATA[MCP News Releases]]></category>
		<category><![CDATA[Featured MCP News]]></category>

		<guid isPermaLink="false">http://www.molycorp.com/?p=8168</guid>
		<description><![CDATA[Conference call to follow at 4:30 p.m. Eastern   GREENWOOD VILLAGE, Colo., (January 30, 2013) &#8212; Molycorp, Inc. (NYSE: MCP) today announced that it will release financial results for the fourth quarter and full year ended December 31, 2012, after the market closes on Thursday, February 28, 2013. Release of Molycorp&#8217;s financial results will be [...]]]></description>
		<wfw:commentRss>http://www.molycorp.com/molycorp-to-report-fourth-quarter-and-full-year-2012-financial-results-on-february-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp Prices Offerings of Common Stock and Convertible Senior Notes</title>
		<link>http://www.molycorp.com/molycorp-prices-offerings-of-common-stock-and-convertible-senior-notes</link>
		<comments>http://www.molycorp.com/molycorp-prices-offerings-of-common-stock-and-convertible-senior-notes#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:34:40 +0000</pubDate>
		<dc:creator>adavis</dc:creator>
				<category><![CDATA[MCP News Releases]]></category>
		<category><![CDATA[Featured MCP News]]></category>

		<guid isPermaLink="false">http://www.molycorp.com/?p=8060</guid>
		<description><![CDATA[GREENWOOD VILLAGE, Colo. (Jan. 25, 2013) &#8212; Molycorp, Inc. (NYSE: MCP) (“Molycorp” or the “Company”) today announced the pricing of its previously announced public offering of 37,500,000 shares of its common stock (the “Common Stock”) (or up to an aggregate of 43,125,000 shares of Common Stock if the underwriters of such offering exercise their option [...]]]></description>
		<wfw:commentRss>http://www.molycorp.com/molycorp-prices-offerings-of-common-stock-and-convertible-senior-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
